Key Stats (2024)
Teacher Headcount71
Full-Time Teacher Equivalents (FTTE)64.1
Student : Teacher Ratio17.3 : 1
Source: Ministry of Education — Teacher Numbers by School
Teacher Numbers Over Time
| Year | Headcount | FTTE | Change |
|---|---|---|---|
| 2024 | 71 | 64.1 | 0 |
| 2023 | 71 | 62.5 | -3 |
| 2022 | 74 | 67.5 | +2 |
| 2021 | 72 | 64.0 | -11 |
| 2020 | 83 | 67.8 | +6 |
| 2019 | 77 | 64.6 | +4 |
| 2018 | 73 | 63.5 | +1 |
| 2017 | 72 | 63.9 | +2 |
| 2016 | 70 | 59.6 | +5 |
| 2015 | 65 | 57.8 | — |
Source: Ministry of Education — Teacher Numbers by School