Key Stats (2024)
Teacher Headcount65
Full-Time Teacher Equivalents (FTTE)56.9
Student : Teacher Ratio6.8 : 1
Source: Ministry of Education — Teacher Numbers by School
Teacher Numbers Over Time
| Year | Headcount | FTTE | Change |
|---|---|---|---|
| 2024 | 65 | 56.9 | +1 |
| 2023 | 64 | 57.9 | -1 |
| 2022 | 65 | 57.3 | +2 |
| 2021 | 63 | 56.9 | +1 |
| 2020 | 62 | 56.5 | -2 |
| 2019 | 64 | 56.6 | +5 |
| 2018 | 59 | 53.0 | 0 |
| 2017 | 59 | 49.8 | +9 |
| 2016 | 50 | 46.9 | -4 |
| 2015 | 54 | 46.3 | — |
Source: Ministry of Education — Teacher Numbers by School