Key Stats (2024)
Teacher Headcount50
Full-Time Teacher Equivalents (FTTE)40.2
Student : Teacher Ratio8.2 : 1
Source: Ministry of Education — Teacher Numbers by School
Teacher Numbers Over Time
| Year | Headcount | FTTE | Change |
|---|---|---|---|
| 2024 | 50 | 40.2 | +6 |
| 2023 | 44 | 36.2 | +5 |
| 2022 | 39 | 33.7 | 0 |
| 2021 | 39 | 34.4 | -3 |
| 2020 | 42 | 36.3 | +1 |
| 2019 | 41 | 35.8 | -3 |
| 2018 | 44 | 37.2 | -3 |
| 2017 | 47 | 37.7 | +3 |
| 2016 | 44 | 37.1 | 0 |
| 2015 | 44 | 37.5 | — |
Source: Ministry of Education — Teacher Numbers by School