Key Stats (2024)
Teacher Headcount70
Full-Time Teacher Equivalents (FTTE)60.7
Student : Teacher Ratio9.3 : 1
Source: Ministry of Education — Teacher Numbers by School
Teacher Numbers Over Time
| Year | Headcount | FTTE | Change |
|---|---|---|---|
| 2024 | 70 | 60.7 | +6 |
| 2023 | 64 | 59.3 | -7 |
| 2022 | 71 | 62.0 | +4 |
| 2021 | 67 | 61.0 | +3 |
| 2020 | 64 | 59.4 | +1 |
| 2019 | 63 | 57.4 | +1 |
| 2018 | 62 | 57.2 | -2 |
| 2017 | 64 | 57.5 | 0 |
| 2016 | 64 | 58.8 | -1 |
| 2015 | 65 | 57.2 | — |
Source: Ministry of Education — Teacher Numbers by School