Key Stats (2024)
Teacher Headcount87
Full-Time Teacher Equivalents (FTTE)73.5
Student : Teacher Ratio8.7 : 1
Source: Ministry of Education — Teacher Numbers by School
Teacher Numbers Over Time
| Year | Headcount | FTTE | Change |
|---|---|---|---|
| 2024 | 87 | 73.5 | +9 |
| 2023 | 78 | 61.3 | +4 |
| 2022 | 74 | 62.7 | +4 |
| 2021 | 70 | 60.3 | +2 |
| 2020 | 68 | 59.9 | -5 |
| 2019 | 73 | 63.9 | -1 |
| 2018 | 74 | 64.7 | 0 |
| 2017 | 74 | 66.1 | +2 |
| 2016 | 72 | 62.5 | -2 |
| 2015 | 74 | 62.7 | — |
Source: Ministry of Education — Teacher Numbers by School