Key Stats (2024)
Teacher Headcount55
Full-Time Teacher Equivalents (FTTE)50.8
Student : Teacher Ratio6.6 : 1
Source: Ministry of Education — Teacher Numbers by School
Teacher Numbers Over Time
| Year | Headcount | FTTE | Change |
|---|---|---|---|
| 2024 | 55 | 50.8 | -3 |
| 2023 | 58 | 53.6 | -3 |
| 2022 | 61 | 56.8 | +4 |
| 2021 | 57 | 53.8 | 0 |
| 2020 | 57 | 51.1 | +5 |
| 2019 | 52 | 49.5 | -5 |
| 2018 | 57 | 52.5 | -3 |
| 2017 | 60 | 52.7 | +3 |
| 2016 | 57 | 53.5 | -1 |
| 2015 | 58 | 53.1 | — |
Source: Ministry of Education — Teacher Numbers by School