Key Stats (2024)
Teacher Headcount3
Full-Time Teacher Equivalents (FTTE)2.3
Student : Teacher Ratio6.3 : 1
Source: Ministry of Education — Teacher Numbers by School
Teacher Numbers Over Time
| Year | Headcount | FTTE | Change |
|---|---|---|---|
| 2024 | 3 | 2.3 | 0 |
| 2023 | 3 | 2.4 | 0 |
| 2022 | 3 | 2.5 | -2 |
| 2021 | 5 | 2.4 | +3 |
| 2020 | 2 | 1.8 | +1 |
| 2019 | 1 | 1.0 | -2 |
| 2018 | 3 | 2.0 | +1 |
| 2017 | 2 | 1.8 | 0 |
| 2016 | 2 | 1.8 | 0 |
| 2015 | 2 | 1.8 | — |
Source: Ministry of Education — Teacher Numbers by School