Key Stats (2024)
Teacher Headcount45
Full-Time Teacher Equivalents (FTTE)39.3
Student : Teacher Ratio14.9 : 1
Source: Ministry of Education — Teacher Numbers by School
Teacher Numbers Over Time
| Year | Headcount | FTTE | Change |
|---|---|---|---|
| 2024 | 45 | 39.3 | -1 |
| 2023 | 46 | 38.5 | +1 |
| 2022 | 45 | 39.0 | +2 |
| 2021 | 43 | 39.0 | -4 |
| 2020 | 47 | 39.6 | +4 |
| 2019 | 43 | 36.8 | 0 |
| 2018 | 43 | 37.7 | +4 |
| 2017 | 39 | 35.8 | 0 |
| 2016 | 39 | 35.7 | +4 |
| 2015 | 35 | 32.0 | — |
Source: Ministry of Education — Teacher Numbers by School