Key Stats (2024)
Teacher Headcount43
Full-Time Teacher Equivalents (FTTE)35.3
Student : Teacher Ratio12.8 : 1
Source: Ministry of Education — Teacher Numbers by School
Teacher Numbers Over Time
| Year | Headcount | FTTE | Change |
|---|---|---|---|
| 2024 | 43 | 35.3 | -4 |
| 2023 | 47 | 37.4 | +3 |
| 2022 | 44 | 35.8 | -8 |
| 2021 | 52 | 39.6 | +5 |
| 2020 | 47 | 38.0 | +4 |
| 2019 | 43 | 34.8 | +3 |
| 2018 | 40 | 31.0 | +5 |
| 2017 | 35 | 29.8 | -1 |
| 2016 | 36 | 28.8 | 0 |
| 2015 | 36 | 27.9 | — |
Source: Ministry of Education — Teacher Numbers by School